August 26, 2025
Jeeno Thitikul replaces Nelly Korda as world No. 1 in Rolex rankings

Jeeno Thitikul replaces Nelly Korda as world No. 1 in Rolex rankings

Jeeno Thitikul is once again the world number 1, replacing Nelly Korda at the top of the Rolex ranking.

This is the second time that Thitikul has risen to the top of the ranking. She was there for two weeks in the fall of 2022.

Korda has been world n ° 1 since March 24, 2024, a period of 72 weeks. Throughout her career, she has spent a total of 108 weeks at the top of the ranking. Jin Young Ko holds the record with 163 weeks.

Korda, after seven victories last season, was without victory in 2025 and out of equality for 36th at the Aig Women’s Open. Thitikul equaled the 30th to the Royal Porthcawl, which was enough to lead Korda at the top of the mountain.

The 22 -year -old Thai won a victory this year (Mizuho Americas Open) and a finalist in the Amundi Evian championship, where she lost in the playoffs. She won the CME tour championship at the end of the season as part of a 2024 to two victories.

Here is an overview of the history of the world n ° 1 in the Rolex ranking, according to the LPGA, dating from its establishment in 2006 (the number of times reaching n ° 1 in parentheses).

NO. PLAYER TO START END Weeks
48 Jeeno Thitikul (2) August 4, 2025 Here 1
47 Nelly Korda (6) March 25, 2024 August 3, 2025 71
46 Lilia Vu (3) November 13, 2023 March 24, 2024 19
45 Ruoning Yin (2) October 30, 2023 November 12, 2023 2
44 Lilia seen (2) September 25, 2023 October 29, 2023 5
43 Ruoning Yin (1) September 11, 2023 September 24, 2023 2
42 Lilia seen (1) August 14, 2023 September 10, 2023 4
41 Nelly Korda (5) July 31, 2023 August 13, 2023 2
40 Jin Young Ko (5) May 22, 2023 July 30, 2023 10
39 Nelly Korda (4) April 24, 2023 May 21, 2023 4
38 Lydia Ko (3) November 28, 2022 April 23, 2023 21
37 Nelly Korda (3) November 14, 2022 November 27, 2022 2
36 Jeeno Thitikul (1) October 31, 2022 November 13, 2022 2
35 Jin Young Ko (4) January 31, 2022 October 30, 2022 39
34 Nelly Korda (2) November 8, 2021 January 30, 2022 12
33 Jin Young Ko (3) October 25, 2021 November 7, 2021 2
32 Nelly Korda (1) June 28, 2021 October 24, 2021 17
31 Jin Young Ko (2) July 29, 2019 June 27, 2021 100
30 Sung Hyun Park (4) July 1, 2019 July 28, 2019 4
29 Jin Young Ko (1) April 8, 2019 June 30, 2019 12
28 Sung Hyun Park (3) March 4, 2019 April 7, 2019 5
27 Ariya Jutanugarn (3) October 29, 2018 March 3, 2019 18
26 Sung Hyun Park (2) August 20, 2018 October 28, 2018 10
25 Ariya Jutanugarn (2) July 30, 2018 August 19, 2018 3
24 InBee Park (4) April 23, 2018 July 29, 2018 14
23 Shanshan Feng November 13, 2017 April 22, 2018 23
22 Sung Hyun Park (1) November 6, 2017 November 12, 2017 1
21 So Yeon Ryu June 26, 2017 November 5, 2017 19
20 Ariya Jutanugarn (1) June 12, 2017 June 25, 2017 2
19 Lydia Ko (2) October 26, 2015 June 11, 2017 85
18 InBee Park (3) June 15, 2015 October 25, 2015 19
17 Lydia Ko (1) February 2, 2015 June 14, 2015 19
16 InBee Park (2) October 27, 2014 February 1, 2015 14
15 Stacy Lewis (2) June 2, 2014 October 26, 2014 21
14 InBee Park (1) April 15, 2013 June 1 59
13 Stacy Lewis (1) March 18, 2013 April 14, 2013 4
12 Yani Tseng February 14, 2011 March 17, 2013 109
11 Jiyai Shin (3) November 1, 2010 February 13, 2011 15
10 CRISTIE KERR (3) October 25, 2010 October 31, 2010 1
9 Ai Miyazato (3) August 23, 2010 October 24, 2010 9
8 CRISTIE KERR (2) August 16, 2010 August 22, 2010 1
7 Jiyai Shin (2) July 26, 2010 August 15, 2010 3
6 Ai Miyazato (2) July 19, 2010 July 25, 2010 1
5 CRISTIE KERR (1) June 28, 2010 July 18, 2010 3
4 Ai Miyazato (1) June 21, 2010 June 27, 2010 1
3 Jiyai Shin (1) May 3, 2010 June 20, 2010 7
2 Lorena Ochoa April 23, 2007 May 2, 2010 158
1 Annika Sorenstam February 20, 2006 April 22, 2007 61

Leave a Reply

Your email address will not be published. Required fields are marked *